*Product is discontinued, Replacement Option: Sony FCB-ER8530
The 4K Sony FCB-ER8300 block camera offers 4X the resolution of 1080 Full HD video with 73.4 degree horizontal field of view. A 20x optical zoom allows for recognition and identification. Sony FCB-ER8300 4K camera features include Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor/Auto).
Sony has introduced the 4K FCBER8300 (FCB-ER8300). Designed for several applications including but not limited to drone camera, industrial applications, Pipe Inspection, and security. When shooting in broadcast environments the FCBER8300 (FCB-ER8300) delivers true 4k resolution measuring in at 3840 x 2160 pixels at 30 frames per second (fps).
Sony has brought the imaging industry a miniature behemoth of 4K filming. The compact form and low-power consumption allow for easy pan, tilt, zoom integration at four times the resolution of 1080 FHD videos.
Featuring full Sony’s latest 1/2.3-type Exmor R CMOS with QFHD (3,840 x 2160), 12x Optical Zoom (144x Digital Zoom w/SRZ), the new FCB-ER8300 (FCBER8300) model is a compact High Definition block camera which is ideal for applications requiring situational awareness when zoomed out and excellent detail for identification when zoomed in. This new block is also ideal for security surveillance in casinos, halls, airports and stadiums as well as Intelligent Traffic systems for railways, highways and parking. Key features include ePTZ, Super Resolution Zoom (SRZ), sharpness and color reproduction in low light and new Area Specific Noise Reduction.
Other FCB-ER8300 features include but are not limited to:
Applications:
Image Device |
Progressive scan CMOS Image Sensor 1/2.3 type "Exmor R"
|
||||||
Effective Pixels |
Approx. 8.93 Mega Pixels
|
||||||
Digital Zoom |
12x (144x with optical zoom)
|
||||||
Horizontal Viewing Angle | 73.4° (wide end) to 6.4° (tele end) | ||||||
Minimum Object Distance | 10 mm (wide end) to 1,500 mm (tele end) (Default: 300 mm) | ||||||
Sync System | Internal | ||||||
Electronic Shutter | 1/1 s to 1/10,000 s, 22 steps | ||||||
White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor/Auto) | ||||||
Gain | Auto/Manual (0dB to 33dB) Max. Gain Limit (9dB to 33dB) | ||||||
Wide Dynamic Range | No | ||||||
Backlight Compensation | Yes | ||||||
Privacy Zone Masking | Yes | ||||||
Character Generator | 20 characters/line, max. 11 lines | ||||||
Focus System | Auto (Sensitivity: normal, low), One-push AF, Manual, Interval AF, Zoom Trigger AF,Focus compensation in ICR on | ||||||
Camera Operation / Zoom Switch | 12x (144x with optical zoom) | ||||||
Picture Effects | E-Flip, Black & White, Mirror image, Color enhancement | ||||||
Exposure Control | Auto, Manual, Priority mode (shutter priority & iris priority), Bright, EV compensation | ||||||
Lens Value | 12x optical zoom, f = 3.9 mm (wide) to 46.8 mm (tele), F1.8 to F2.0 | ||||||
Minimum Illumination | Color: 0.75 lx (F1.8, AGC on, 1/30 s) High Sensitivity Mode - Color: 3 lx (F1.8, AGC on, 1/30 s) Normal Mode | ||||||
Camera Control Interface | VISCA (CMOS 3.1 V level) Baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 Kbps, 57.6 Kbps, 115.2 Kbps, Stop bit: 1 bit | ||||||
Dimensions (W x H x D) | 60mm x 64mm x 105mm | ||||||
Weight | 385 grams | ||||||
Operating Temperature | -5 to +60 (°C) / 20 (%) to 80 (%) Absolute Humidity: 36 (g/m3) | ||||||
Storage Temperature | -20 to +60 (°C) / 20 (%) to 95 (%) Absolute Humidity: 36 (g/m3) | ||||||
Operating Humidity | 20% to 80% Absolute humidity : 36[g/m3] | ||||||
Storage Humidity | 20% to 95% Absolute humidity : 36[g/m3] | ||||||
Power Consumption | 2.8W (Typ. DC IN 6 - 12V, steady state) | ||||||
Power Requirements | 6.0V ~ 12.0V DC |
Sony 4K Security Camera Applications
The world's first 4K camera block "FCB-ER8300"