*Discontinued please contact your Aegis Sales Rep for last time buys and suitable replacements*
Full HD Block Camera 1920 x 1080/60p, 1/2.8-type Exmor R CMOS imager, 30x optical zoom.
Utilizing the very latest Sony CMOS sensor technology the new EV series camera blocks can achieve unprecedented levels of sensitivity. The FCB-EV7520 (FCBEV7520) is equipped with a 30x optical zoom lens offering the usual flexibility expected of the Sony FCB line up. All cameras inherit a multitude of features from Sony’s world-renowned FCB Series including VISCA command protocol, Advanced Noise Reduction, Auto ICR, Spherical Privacy Zone Masking and Visibility Enhancer. These market leading features are suitable for a variety of demanding applications.
The Sony’s FCBEV-7520 (FCBEV7520) Full HD block camera is the newest of Sony’s releases in its popular block camera product line up. This camera has become very successful in drone and UAV markets because of its high sensitivity. A key feature is that this camera can be operated in both standard and high definition modes, allowing integration upgrades to high definition. Aegis also offers a close up kit, housings, interfaces, etc.
Other FCB-EV7520 features include but are not limited to:
Applications:
Press Release
http://www.prweb.com/releases/2015/10/prweb13052278.htm
Image Sensor | 1/2.8-type Exmor R CMOS |
Number of Effective Pixels | Approx.2.13 Megapixels |
Signal System | Less than 1.4 lx (F1.6, ICR off) |
Minimum illumination (50%) | |
High Sensitivity Mode | Colour: 0.01 lx (F1.6, AGC on, 1/30s) |
Normal Mode | Colour: 0.1 lx (F1.6, AGC on, 1/30s) |
S/N Ratio | More than 50 dB |
Gain | Auto/Manual 0 dB to 50.0dB (0 to 28 steps +2 step/ total 15 steps) - Max. Gain Limit 10.7 dB to 50.0 dB (6 to 28 steps +2 tep/ total 12 steps) |
Shutter Speed | 1/1 s to 1/10,000 s, 22 steps |
Sync System | Internal |
Exposure Control | Auto, Manual, Priority mode (shutter priority & iris priority), Bright, EV compensation, Slow AE |
Backlight Compensation | Yes |
Aperture Control | 16 Steps |
White Balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), One-push, Manual |
Lens | 30x optical zoom f = 4.3 mm (wide) to 129.0 mm (tele) F1.6 to F4.7 |
Digital Zoom | 12x (360x with optical zoom) |
Focusing System | Auto (Sensitivity: normal, low), One-push AF, Manual, Interval AF, Zoom Trigger AF, Focus compensation in ICR on |
Horizontal Viewing Angle | |
1080p Mode | 63.7° (wide end) to 2.3° (tele end) |
720p Mode | 63.7° (wide end) to 2.3° (tele end) |
SD | 47.8° (wide end) to 1.7° (tele end) |
Minimum Object Distance | 10 mm (wide end) to 1200 mm (tele end) (Default: 300 mm) |
Auto ICR | Yes |
Wide-D | Yes (120 dB) |
Visibility Enhancer | Yes |
De-fog | Yes |
HLC | Yes |
Noise Reduction | Yes (6 steps) |
Image Stabilization | Yes |
StableZoom | Yes |
Spherical Privacy Zone Masking | Yes |
Motion Detection | Yes |
Alarm | Yes |
Slow AE Response | Yes |
Picture Effects | E-Flip, Nega Art, Black & White, Mirror image, Colour enhancement |
Slow Shutter | Yes |
Temperature Readout | Yes |
Title Display | 20 characters/line, max. 11 lines |
Camera Mode Display | Yes |
Key Switch Control | No |
Camera Operation Switch | No |
Video Output | |
HD | N/A |
SD | Digital: Y/Cb/Cr 4:2:2 via LVDS (Signal format conforms to SMPTE 274/SMPTE 296) - VBS |
Camera Control Interface | VISCA (CMOS 5 V level) - Baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 Kbps, 115.2 Kbps, Stop bit: 1 bit |
Power Requirements | 6.0 V to 12.0 V DC |
Power Consumption | 3.2 W (zoom/focus inactive) - 4.0 W (zoom/focus active) |
Operating Temperature | -5°C to +60°C (23°F to 140°F) |
Storage Temperature | -20°C to +60°C (-4°F to 140 °F) |
Operating Humidity | 20% to 80%, Absolute humidity: 36 g/m3 |
Dimensions (W x H x D) | 50.0 x 60.0 x 89.7 mm (2 x 2 3/8 x 3 5/8 inches) |
Mass | 255 g (9.0 oz) |
Sony FCBEV7500 Vs. Sony FCBEV7520