Sentech's STC-MCS163U3V is a USB, CMOS camera with global shutter. (SONY: IMX273) The cameras come in both color and monochrome.
Color - STC-MCS163U3V
Monochrome - STC-MBS163U3V
Features:
Model | STC-MCS163U3V (color) | STC-MBS163U3V (black and white) | |
Image sensor | 1 / 2.9 "1.6M pixel color CMOS (SONY: IMX273) spectral distribution graph |
1 / 2.9 "1.6M pixel monochrome CMOS (SONY: IMX273) spectral distribution graph |
|
Shutter type | global | ||
Effective number of pixels | 1,440 (H) x 1,080 (V) | ||
Cell size | 3.45 (H) x 3.45 (V) μm | ||
Synchronization method | External trigger (hard / soft) / free run | ||
Frame rate (at full resolution) |
8 bits output | 238.0 fps (frame rate priority) / 200.5 fps (image quality priority) | |
10 bits output | 118.1 fps | ||
10 bits packed output | 183.8 fps | ||
12 bits output | 117.3 fps | ||
12 bits packed output | 157.5 fps | ||
ADC bit width | 10 bits / 12 bits | ||
Video output format | 8 bits / 10 bits / 12 bits output (compatible with 10 bits packed / 12 bits packed) | ||
Noise level | 8 bits output | ≤ 6 digits (Gain 0 dB, frame rate priority) / ≤ 3 digits (Gain 0 dB, image quality priority) | |
10 bits / 10 bits Packed | ≤ 12 digits (Gain 0 dB)) | ||
12 bits / 12 bits Packed | ≤ 48 digits (Gain 0 dB) | ||
sensitivity | 8 bits (frame rate priority): 240 Lux 8 bits (image quality priority) / 10 bits / 12 bits: 960 Lux |
8 bits (frame rate priority): 108 Lux 8 bits (image quality priority) / 10 bits / 12 bits: 430 Lux |
|
Exposure time | 8 bits output | 1 μs to 16,777s (default: 4,05736 ms) | |
10 bits output | |||
10 bits packed output | |||
12 bits output | |||
12 bits packed output | |||
gain | Analog gain | 0dB to 19.2dB | |
Digital gain | 1 to 2 times (default: 1 time) | ||
Black level | 8 bits output | 0 to 31 digits | |
10 bits / 10 bits Packed | 0 to 127 digits | ||
12 bits / 12 bits Packed | 0 to 511 digits | ||
White balance gain | 0 (black level equivalent) to 3.99 times (initial value: 1 time) | None | |
ROI | Horizontal: 64 to 1,440 pixels (1,408 pixels at packed) / vertical: 4 to 1,080 lines (initial value: 1,440x1,080) Image size adjustment unit: horizontal 16 pixels (64 pixels at packed) / vertical four line image offset adjustment : 4 horizontal pixels / 4 vertical lines |
||
Multi-ROI | 4 areas (2 horizontal areas x 2 vertical areas) | ||
gamma | Gamma Table: 0.1 to 4.0 (Default: 1.0) | ||
Binning | incompatible | x2 Horizontal / Vertical Individual setting possible / Off (horizontal is average, vertical is addition) |
|
Decimation | x2 Horizontal / Vertical Individual setting possible / Off | ||
Video reverse function | Horizontal flip / Vertical flip / Vertical flip left / right / Off | ||
Pixel defect correction | Up to 2,048 points | ||
Automatic image quality control | Auto exposure | Correspondence | Correspondence |
Automatic gain (AGC) | Correspondence | Correspondence | |
Auto white balance | Correspondence | - | |
action mode | Edge preset trigger / pulse width trigger / start / stop trigger / free run | ||
Save user settings | Correspondence | ||
interface | USB 3.0 Super speed (USB 3.0 Micro B) | ||
protocol | USB3 Vision® 1.0.1, GenICam Standard Version 2.0 (SFNC 2.2, PFNC 2.0) compliant and Sentech proprietary protocol (when using Standard SDK, Trigger SDK) |
||
Input / output signal terminal | 3 GPIO, 1 camera hard reset | ||
Power supply | Input voltage | +5 V (typ.) (According to USB standard) | |
power consumption | Maximum: 3.8 W, Average: 3.4 W | ||
External dimensions | C-mount: 28 (W) x 28 (H) x 40 (D) mm * connector not included | ||
Optical filter | IR Cut Filter | None | |
Lens mount | C mount | ||
Optical axis accuracy | Horizontal / Vertical position accuracy: ± 0.3 mm Rotation accuracy of effective pixel plane to horizontal / vertical direction: ± 1.5 ° |
||
Material | Aluminum alloy (AC) | ||
External connector | USB connector: USB 3.0 Micro B type input / output signal connector: HR10A-7R-6PB (Hirose) or equivalent Cable side connector: HR10A-7P6S (Hirose) recommended |
||
Camera attachment | M2 mounting screw holes (3 each on the entire surface) M4 mounting screw holes (2 on the top, 4 on the bottom) |
||
weight | About 46 g | ||
Operating temperature / humidity |
lower limit | Ambient temperature: 0 ° C, Ambient humidity: 0 to 85% RH (no condensation) | |
upper limit | Enclosure temperature: +54 ° C, Ambient humidity: 0 to 85% RH (with no condensation) | ||
Storage temperature / humidity | Ambient temperature -25 to + 70 ° C, Ambient humidity 0 to 85% RH | ||
Vibration resistance | 20 Hz to 200 Hz to 20 Hz (5 minutes / cycle), acceleration 10 G, 30 minutes in each direction | ||
Shock resistance | Acceleration 38 G, 6 ms (sine half wave), XYZ 3 times in each direction | ||
standard | EMS: EN61000-6-2, EMI: EN55011 | ||
Regulatory chemical substance correspondence | RoHS compliant |