Lens Attach. |
W.D. | Camera Format/ Parameters |
.5X Adapter |
.67X Adapter |
1X Adapter |
2X Adapter |
5X Adapter |
Low-High | Low-High | Low-High | Low-High | Low-High | |||
0.25X 0.018 N.A. 1-6044 |
356 220-390 |
Mag. | 0.09X-0.56X | 0.12X-0.75X | 0.18X-1.13X | 0.35X-2.25X | 0.88X-5.62X |
Field 1/4" | 45.70-7.12 | 34.03-5.33 | 22.85-3.56 | 11.42-1.78 | 4.54-0.72 | ||
Field 1/3" | 68.64-10.64 | 51.12-8.04 | 34.32-5.32 | 17.16-2.66 | 6.88-1.08 | ||
Field 1/2" | 91.36-14.16 | 68.06-10.66 | 45.68-7.08 | 22.84-3.54 | 9.12-1.44 | ||
Field 2/3" | 125.68-19.52 | 93.62-14.66 | 62.84-9.76 | 31.42-4.88 | 12.56-1.96 | ||
0.5X 0.035 N.A. 1-60110 |
175 143-187 |
Mag. | 0.18X-1.13X | 0.24X-1.50X | 0.35X-2.25X | 0.70X-4.50X | 1.75X-11.25X |
Field 1/4" | 22.85-3.56 | 17.02-2.66 | 11.42-1.78 | 5.71-0.89 | 2.28-0.36 | ||
Field 1/3" | 34.32-5.32 | 25.56-4.0 | 17.16-2.67 | 8.58-1.33 | 3.43-0.53 | ||
Field 1/2" | 45.68-7.08 | 34.03-5.33 | 22.85-3.56 | 11.42-1.77 | 4.57-0.71 | ||
Field 2/3" | 62.84-9.76 | 46.81-7.33 | 31.43-4.89 | 15.71-2.44 | 6.29-0.98 | ||
0.75X 0.054 N.A. 1-60111 |
113 100-119 |
Mag. | 0.27X-1.69X | 0.35X-2.25X | 0.53X-3.38X | 1.05X-6.75X | 2.63X-16.88X |
Field 1/4" | 15.22-2.38 | 11.34-1.78 | 7.61-1.19 | 3.81-0.59 | 1.52-0.24 | ||
Field 1/3" | 22.86-3.56 | 17.04-2.67 | 11.43-1.78 | 5.72-0.89 | 2.29-0.35 | ||
Field 1/2" | 30.46-4.74 | 22.69-3.56 | 15.23-2.37 | 7.62-1.19 | 3.05-0.47 | ||
Field 2/3" | 41.90-6.52 | 31.21-4.89 | 20.95-3.26 | 10.48-1.63 | 4.19-0.65 | ||
NONE 0.071 N.A. |
92 81-93 |
Mag. | 0.35X-2.25X | 0.47X-3.00X |
0.70X-4.50X |
1.40X-9.00X | 3.50X-22.50X |
Field 1/4" | 11.42-1.78 | 8.51-1.33 | 5.71-0.89 | 2.86-0.45 | 1.14-0.18 | ||
Field 1/3" | 17.16-2.67 | 12.77-2.01 | 8.58-1.33 | 4.29-0.67 | 1.72-0.27 | ||
Field 1/2" | 22.85-3.56 | 17.01-2.67 | 11.42-1.77 | 5.71-0.89 | 2.28-0.36 | ||
Field 2/3" | 31.43-4.89 | 23.40-3.65 | 15.71-2.44 | 7.86-1.22 | 3.14-0.49 | ||
1.5X 0.104 N.A. 1-60112 |
51 48-52 |
Mag. | 0.53X-3.38X | 0.71X-4.50X | 1.05X-6.75X | 2.10X-13.50X | 5.25X-33.75X |
Field 1/4" | 7.61-1.19 | 5.67-0.89 | 3.81-0.59 | 1.91-0.30 | 0.76-0.12 | ||
Field 1/3" | 11.43-1.78 | 8.52-1.33 | 5.72-0.89 | 2.86-0.44 | 1.14-0.18 | ||
Field 1/2" | 15.23-2.37 | 11.34-1.77 | 7.62-1.19 | 3.81-0.59 | 1.52-0.24 | ||
Field 2/3" | 20.95-3.26 | 15.60-2.44 | 10.48-1.63 | 5.24-0.81 | 2.10-0.33 | ||
2.0X 0.141 N.A. 1-60113 |
36 34-37 |
Mag. | 0.70X-4.50X | 0.94X-6.00X | 1.40X-9.00X | 2.80X-18.00X | 7.00X-45.00X |
Field 1/4" | 5.71-0.89 | 4.26-0.67 | 2.86-0.45 | 1.43-0.23 | 0.57-0.09 | ||
Field 1/3" | 8.58-1.33 | 6.39-1.00 | 4.29-0.67 | 2.15-0.33 | 0.86-0.13 | ||
Field 1/2" | 11.42-1.77 | 8.51-1.33 | 5.71-0.89 | 2.86-0.44 | 1.14-0.18 | ||
Field 2/3" | 15.71-2.44 | 11.70-1.83 | 7.86-1.22 | 3.93-0.61 | 1.57-0.24 | ||
NOTE: The above fields of view are measured diagonally in millimeters (Horizontal = Diagonal x 0.8 and Vertical = Diagonal x 0.6).
(1) Working distance range when using 12 mm fine focus. Field of view will change with longer or shorter working distances. |