Features:
Image Sensor | 1/2.8" Progressive Scan CMOS |
Effective Pixels | 1945(H) x 1097(V) |
Max. Video Resolution | 1080p@30fps(25fps)/720p@60fps(50fps)/720p@30fps(25fps) |
Lens |
Fixed lens |
Min.Illumination | 0.2Lux(F2.0, AGC33dB, DSS:x2) |
IR LEDs | N/A |
IR Range | N/A |
White Balance | AUTO/AUTO EXT/PUSH LOCK/MANUAL |
WDR (Dynamic Range) | OFF/BLC/HLC/WDR(135.6dB) |
D-WDR (Digital WDR) | OFF/ON |
Electronic Shutter Speed |
Digital Slow Shutter(OFF~ x32) |
AGC(Auto Gain Control) | 0~45dB |
Day & Night | AUTO/COLOR/B&W (Electronic D&N) |
DNR(Digital Noise Reduction) | 3D-DNR |
Motion Detection | OFF/ON (4 Zones) |
Privacy Mask | 16 Zones |
Image Rotation | OFF/H-FLIP/V-FLIP/HV-FLIP |
Defog | OFF/ON(AUTO/MANUAL) |
Sharpness | Adjustable(0~10) |
OSD control | Optional: Cable JOYSTIC or RS485 |
Language | ENGLISH,Русский, ESPAÑOL, DEUTSCH, FRANCAISE, PORTUGUÊS, 日本語, 한국어 |
Video Output Mode |
HD-SDI/EX-SDI1.0/EX-SDI2.0/EX-SDI2.1/CVBS |
IP Grade (Ingress Protection) | N/A |
Operating Temperature | -10℃~+50℃ |
Storage Temperature | -20~+60℃ |
Dimension(mm) | 30X30mm |
Weight | Approx.28.9g(Board lens type) |
Power Source | 12VDC(±10%) |
Power Consumption | Max.150mA@12VDC |
Optional | KTC-HMS8130-EP4: 4.3mm Pinhole |