Experience the KT&C ATC-HZ7830Z-LTN HD Auto Focus 30X Optical Zoom Block Camera, a versatile powerhouse that redefines surveillance capabilities.
Equipped with a 1/2.8" STARVIS Sensor, this camera sets new standards for image quality. Offering FULL HD 1080p60 resolution, it produces vivid and detailed images that capture every detail.
The camera's advanced technology extends to its Progressive Scan capabilities, yielding images with remarkable dynamic range via the Wide Dynamic Range function. This ensures optimal exposure, even in challenging lighting scenarios.
The ATC-HZ7830Z-LTN stands out with its 30X optical zoom and 12X digital zoom, totaling a remarkable 360X AF Zoom. This combination empowers you to capture details from afar without compromising image quality.
Low-light environments are no challenge, thanks to the Noise Reduction function (3DNR/2DNR/2DNR+3DNR). The camera adapts seamlessly to variable lighting conditions, ensuring clear visuals at all times.
Choose from a variety of digital output options, such as 1080p/60, 1080p/50, 720p/30, and more, to suit your requirements. The camera's adaptability extends further with the ability to disengage the IR Cut-Filter for enhanced sensitivity in low light, making it ideal for day and night environments.
Versatility is taken up a notch with the Privacy Zone Masking function and Motion Detection capability. These features enable customized surveillance, catering to your specific needs.
The ATC-HZ7830Z-LTN also boasts a customizable title display, zoom/focus presets, and Digital Image Stabilization. These functionalities enhance usability and image quality, ensuring optimal performance.
Whether for security, surveillance, data viewing, video presentation, or industrial applications, the ATC-HZ7830Z-LTN excels. Its adaptability, image quality, and advanced features set a new benchmark for surveillance technology.
In conclusion, the KT&C ATC-HZ7830Z-LTN HD Auto Focus 30X Optical Zoom Block Camera offers precision, versatility, and innovation. Transform your surveillance capabilities and elevate your imaging experience with this exceptional camera.
Features:
Model | ATC-HZ8230T-LTN |
Image Sensor | 1/2.8” 2.13M SONY Progressive Scan STARVIS CMOS |
Effective Pixels | 1945(H)x1097(V), Unit Cell Size(2.9㎛ X 2.9㎛) |
Output Format | LVDS/HD-SDI/CVBS:1080p60/50/30/25, 720p60/50/30/25, 1080i60/50 EX-SDI:1080p30/25, 720p60/50/30/25 AVI:1080p30/25 TVI:1080p30/25, 720p30/25 |
Sensor Operating System | Sensor Master |
Sync System | Internal |
CVBS scale | 16:9 / 4:3 (CVBS 960H) |
LVDS scale | Single / Dual |
Video Output | LVDS / CVBS HD-SDI / EX-SDI(1.0) / EX-SDI(2.0) / EX-SDI(2.1) / EX-SDI(3.0) HD-TVI |
Min. Illumination | (Sens-up Off, AGC 60dB) |
Day | 0.02 Lux @ F1.6 |
Night (IR-cut filter on) | 0.01 Lux @ F1.6 (IR-cut filter on) |
S/N ratio | More than 55 dB |
Optical Lens | |
Zoom Magnification | X30 |
Focal Length | 4.3 to 129 mm |
Horizontal-Angle | 66.9°(W) ~ 2.5°(T) |
Vertical Angle | 39.7°(W) ~ 1.4°(T) |
F-value | F1.6(W ) ~ F5.0(T) |
Zoom | |
Maximum Zoom Ratio | x1 ~ x360 |
Optical Zoom Ratio | x1 ~ x30 |
Digital Zoom Ratio | x1 ~ x12 |
Digital Pan/Tilt | - |
Speed (Focus Tracking On) (Focus Tracking Off) |
2.8 ~ 95 sec (default :3.6sec) 2.8 sec |
Focus | |
Control Mode | Auto / Manual / Interval / One Shot(=Zoom Trigger, One Push) |
Focal Range | Infinity~ 1m(T)~0.01m(W) |
IR Correction | Standard/IR Light/user -20~+20 |
Day & Night | |
D&N mode | Auto / Day (Color) / Night (BW) / External-H / External-L |
White Balance | Auto / ATW / Indoor / Outdoor / Push / Manual |
Exposure | |
AE mode | Auto / Shutter Priority / Iris Priority/Manual |
Brightness (Exp. Comp) | 1~20 |
AGC Limit | OFF~80dB |
Manual Shutter | 1/1,1/2,1/4(3),1/8(6),1/15(12),1/30(25),1/60(50) ~ 1/30000 |
Manual AGC | OFF~80dB |
Manual Iris | F1.6 ~ F19, Close |
Sens-Up | Off ~ 32fields |
ETC | Slow AE response |
DSP Functions | |
Digital Slow Shutter | Max. 32 fields |
Image Freeze | Off / On |
Image Reverse (E-FLIP) | Off / Horizontal(mirror) / Vertical / H+V(180° flip) |
Privacy Masking | Sperical Privacy - 8-zone - Interlock / Non-Interlock Mask - 14 mask color selectable, semi-transparency - Pan(0°~360°), Tilt(+90°~-90°) |
Motion Detect | 4- Zone - Alarm output : OSD / Serial Communication |
D-WDR | Off/ Low/Middle/High |
WDR | Off/On, Adjustable(LEVEL: LOW/MIDDLE/HIGH) |
BLC | Off / On, Area selectable |
HLC | Off / On, Area selectable |
AGC | Max.80dB, 0dB~80dB |
Sharpness | Adjustable(0~15) |
3DNR | On/Off (1~5) |
2DNR | Auto/Manual |
Defog | Off/Low/Middle/High |
Gamma | 0.45/0.50/0.55/0.60 |
Lens Shading | On / Off |
Defect Detection | Support |
Digital Image Stabilizer | On(Level:0~100) /Off |
Picture Effect | NEGATIVE/Positive, Black&White(Monochrome Image) |
Position Preset (zoom/focus) | Non-volatile 256 position(zoom/focus) presets. |
Memory Preset | 16-presets & custom preset |
OSD Language | English, Japanese, China, Russian, Spanish, German, France, Portuguese |
Coaxial Communication | TVI-UTC |
Communication (UART) | |
Camera ID | 0~255 |
Remote Control | RS-232 TTL +5.0V (+3.3V Compatible) |
Control Protocol | VISCA /Pelco-D/Pelco-P/HITACHI : automatically detection |
Communication Speed | 2400/4800/9600(default)/19200/38400/57600/115200bps selectable |
Power | |
Supply Voltage | DC 12V (+9.0V ~ +15V) |
Supplied Current (motor on) | 250mA(440mA) |
Consumption (motor on) | 3.0W(5.3W) |
Physical | |
WxHxD[mm], Weight[g] | 50x58.8x90.5mm, Approx. 241g |
Temperature & Humidity | |
Operating Condition | Temperature (-10°C~50 °C / 14°F~122°F), Humidity (Less than 90%) |
Storage Condition | Temperature (-20°C~60 °C / -4°F~140°F), Humidity (Less than 90%) |