By adopting a Camera Link digital interface, higher speed video data transfer is possible. Furthermore, by adopting the small connector (SDR) of a Mini Camera Link standard, the size of the camera has been reduced.
The data before image processing of a camera is transmitted in a RAW data output. Therefore, image processing is required after acquisition. Moreover, software for exclusive use is required.
High resolution combined with high frame rates are possible with this series of cameras. Can be used for high-precision and high-speed image processing in many applications.
Imager: | 1/3 inch Interline type Progressive Scan CCD | |||||||||||
Pixels: | 659 x 494 | |||||||||||
Cell Size: | 7.4 x 7.4 | |||||||||||
Aspect Ratio: | 4 : 3 | |||||||||||
Sensing Area: | 4.88 x 3.66 | |||||||||||
Scanning system | Progressive | |||||||||||
Frame rate | 91 frames/second (full pixel readout) | |||||||||||
Scanning frequency |
Horizontal: 46.875 kHz |
|||||||||||
Drive frequency |
Horizontal: 36.0000 kHz |
|||||||||||
Sync system | Internal | |||||||||||
Lens mount | C mount | |||||||||||
Flange focal distance | 17.526 mm | |||||||||||
Video output | Digital output (CameraLink) Base configuration: 36.0000 MHz (Note: maximum cable length is 10 m) Output image size: 659 (H)×494 (V) (full pixel readout) |
|||||||||||
Resolution | Horizontal: 500 TV line Vertical: 490 TV lines |
|||||||||||
Sensitivity | 400 lx, F2.8, 3200 K | |||||||||||
Minimum illumination | 8.6 lx, F1.4, MAX GAIN | |||||||||||
Signal noise to ratio | 50 dB | |||||||||||
Electronic shutter speed | OFF, 1/91, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/50000 second OFF is normal exposure (frame rate) or changeable by variable shutter (minimum 1/100000 second) |
|||||||||||
Gamma compensation | γ= 1 | |||||||||||
Frame on demand |
(A) Fixed shutter mode (8 steps or variable) Trigger Input - CameraLink (CC1) *When Reset control mode CC1 and CC2 are used |
|||||||||||
Partial scan | Selectable start position and width of picture grabbing in 1H step. | |||||||||||
Power supply voltage | 12 ±1 VDC | |||||||||||
Current consumption | Approx. 150mA (Approx. 1.8 W) | |||||||||||
Ambient temperature |
|
|||||||||||
Vibration endurance | 98 m/s² (Acceleration: constant) 10 to 200 Hz, sweep: 10 minutes, XYZ 30 minutes | |||||||||||
Shock endurance | 686 m/s² (Drop test, once each top, bottom, left and right) | |||||||||||
External dimensions | 29 (W)×29 (W)×29 (D) mm (Not including protrusions) | |||||||||||
Mass | Approx. 50 g |