By adopting a CameraLink digital interface, higher speed video data transfer is possible.Furthermore, by adopting the small connector (SDR) of a Mini CameraLink standard, the size of the camera has been reduced.
High resolution combined with high frame rates are possible with this series of cameras.Can be used for high-precision and high-speed image processing in many applications.
Imaging device | 1/1.8-inch interline CCD | |||||||||||
Total pixels | 1688 (H) x 1248 (V) | |||||||||||
Effective pixels | 1628 (H) x 1236 (V) | |||||||||||
Pixel pitch | 4.4 µm (H) x 4.4 µm (V) [square lattice] | |||||||||||
Color filter | RGB primary color mosaic filter | |||||||||||
Imaging area | 7.16 mm (H) x 5.44 mm (V) | |||||||||||
Scanning system | Progressive | |||||||||||
Aspect ratio | 4 : 3 | |||||||||||
Frame rate | 15 frames/second (full pixel readout) | |||||||||||
Scanning frequency | Horizontal: 18.75 kHz Vertical: 14.97 Hz |
|||||||||||
Synchronization | Internal | |||||||||||
Lens mount | C mount | |||||||||||
Flange focal distance | 17.526 mm | |||||||||||
Video output | Digital output Camera Link Base configuration: 36.0000 MHz (Note: maximum cable length is 10 m) Output image size: 1628 (H)˜1236 (V) (full pixel readout) |
|||||||||||
Resolution | Horizontal 1200 lines Vertical 1200 lines | |||||||||||
Sensitivity | 5.0 lx (F1.4, MAX GAIN) | |||||||||||
Minimum illumination | 5.0 lx (F1.4, MAX GAIN) | |||||||||||
Signal noise to ratio | 50 dB | |||||||||||
Electronic shutter speed | OFF, 1/15, 1/60, 1/125, 1/250, 1/1000, 1/2000, 1/10000, 1/50000 second OFF is normal exposure (frame rate) or changeable by variable shutter (minimum 1/100000 second) |
|||||||||||
Frame on demand |
|
|||||||||||
Partial scan | Selectable start position and height of picture grabbing in 1H step. | |||||||||||
Power supply voltage | DC12V ± 1V | |||||||||||
Current consumption | Approx. 170 mA (approx. 2.1 W) | |||||||||||
Ambient |
|
|||||||||||
Vibration endurance | 98 m/s² (Acceleration: constant) 10 to 200 Hz, sweep: 10 minutes, XYZ 30 minutes | |||||||||||
Shock endurance | 686 m/s² (Drop test, once each top, bottom, left and right) | |||||||||||
External dimensions | 29(W) x 29(H) x 29(D) mm (Not including protrusions) | |||||||||||
Mass | Approx. 50 g |