Features:
Application:
FO114B (B/W) | FO114C (Color) | |
Image Sensor |
1/4" IT CCD ICX098BL
|
1/4" IT CCD ICX098BQ
|
Active Pixel | 330.000 pixel, 659 (H) x 494 (V) VGA | |
Data Path | 8bit B/W | 8 bit Raw RGB |
Pixel Size | 5.60 (H) x 5.60 (V) µm | |
Chip size | 4.60 (H) x 3.97 (V) mm | |
Scanning System | Progressive Scan | |
Frame Rate | 60, 30, 15, 7.5, 3.75, 1.875 (fps) | |
Synchronization | Internal | |
Digital Interface | IEEE1394a | |
Software Interface | Acc. IIDC v. 1.3 | |
Gain Control | 0-27 dB | 0-25 dB |
Gamma | 1.0 | |
Strobe Output Signal | Option | |
RS-232C Comm. | Option | |
S/N Ratio | 56 dB or better | |
Power Supply/Consumption | 8-30 VDC via IEEE1394 Cable, approx. 225 mA | |
Transfer rate | 400Mbps | |
Trigger mode | External Trigger | |
White Balance | Auto | Manual |
Shutter Speed | 1 µsec ~ 65 sec | |
Gain Adjustment | +/- 6dB | |
Lens Mount | C-Mount | |
External Dimensions/Weight | 64 (W) x 64 (H) x 60 (D) mm / approx. 300g | |
Accessories |
• IEEE1394 cable, 6-pin • SDK (Software Development Kit) • OHCI Card • Tripod Adapter Plate • Trigger Cable 12-pin |