Features:
Optics | 960H 30x Optics |
Image Sensor | 1/3" Interline CCD |
Model | ICX672 (Sony) |
DSP | CXD4130 (Sony) |
Effective Pixels (H x V) | NTSC (976x494) |
Resolution | 650 TVL |
Video Output | CVBS:1.0Vp-p Y/C |
Horizontal Angle View | 50.4 ~ 1.8 |
Sync. System | inter-sync |
Minimum Illumination | 0.002 lx(ICR ON) |
S/N Ratio | >50dB |
Minimum Distance | 100mm ~ 1000mm |
Electronic Shutter | 1/60 ~ 1/10000 |
White Balance | Auto/Indoor/Outdoor/Push/ Atw/Manual |
Operation Interface | VISCA Protocol |
Lens | 30x Optical Zoom, Inner Focus f=5.0mm ~ 150mm F1.6 ~ F4.8 |
Electronic Zoom | 12X |
Zoom Moving Time | 3.8sec (Focus Tracking ON) |
Operating Temperature / Humidity | 32゚F ~ 140゚F 0% ~ 95% |
Storage Temperature / Humidity | -4゚F ~ 140゚F 10% ~ 90% |
Power Source | DC12V ± 10% |
Power Consumption | 3.2W (Max) |
Weight | 0.6 lbs / 260g |
Dimensions | 1.97” x 2.36” x 3.82” / 50mm x 60mm x 97mm |
CBM-SA3300 Functions |
|
Privacy Mask | Maximum 8 points |
Vertical Flip Function | Yes |
Horizontal Flip Function | Yes |
Alarm Output | No |
Sensor Input | No |
WDR | On/Off |
Sharpness | Selectable 16 steps |
Color Gain Control | Selectable 8 steps |
OSD | Yes |
Camera Title | Yes |
Motion Detection | No |
Noise Reduction | 3D DNR |
Position Preset | No |
Other | with Defog function |