4K at 3840 x 2160p - Super 35 size sensor. 12 stops of Dynamic Range, Built-In SSD Recorder, 5" Touchscreen LCD, and includes DaVinci Resolve and Ultrascope.
Lens Mount Options available:
URSA EF Mount
URSA PL Mount
URSA Broadcast
URSA HDMI
Introducing Blackmagic URSA, the world’s first high end digital film camera designed to revolutionize workflow on set. Built to handle the ergonomics of large film crews as well as single person use, URSA has everything built in, including a massive 10 inch fold out on set monitor, large user upgradeable Super 35 global shutter 4K image sensor, 12G-SDI and internal dual RAW and ProRes recorders. Because the sensor and lens mount assembly can be changed, you can choose EF or PL lens mounts, or even a broadcast video sensor with B4 mount. This means you can upgrade to the latest sensor technology in the future and keep your investment in the camera body!
Features:
Applications:
URSA EF Lens Mount | URSA PL Lens Mount | URSA HDMI Lens Mount | URSA Broadcast Lens Mount | |
Effective Sensor Size | 21.12mm x 11.88mm (Super 35) | 21.12mm x 11.88mm (Super 35) | 13.056mm x 7.344mm | 13.056mm x 7.344mm |
Effective Sensor Resolution | 3840 x 2160 | 3840 x 2160 | N/A | 3840 x 2160 |
Shooting Resolutions | 3840 x 2160, 1920 x 1080 | 3840 x 2160, 1920 x 1080 | 3840 x 2160, 1920 x 1080 | 3840 x 2160, 1920 x 1080 |
Frame Rates | 3840 x 2160p23.98, 3840 x 2160p24, 3840 x 2160p25, 3840 x 2160p29.97, 3840 x 2160p30, 3840 x 2160p50, 3840 x 2160p60, 1920 x 1080p23.98, 1920 x 1080p24, 1920 x 1080p25, 1920 x 1080p29.97, 1920 x 1080p30, 1920 x 1080p50, 1920 x 1080p59.94, 1920 x 1080p60, 1920 x 1080i50, 1920 x 1080i59.94 and 1920 x 1080i60 | 3840 x 2160p23.98, 3840 x 2160p24, 3840 x 2160p25, 3840 x 2160p29.97, 3840 x 2160p30, 3840 x 2160p50, 3840 x 2160p60, 1920 x 1080p23.98, 1920 x 1080p24, 1920 x 1080p25, 1920 x 1080p29.97, 1920 x 1080p30, 1920 x 1080p50, 1920 x 1080p59.94, 1920 x 1080p60, 1920 x 1080i50, 1920 x 1080i59.94 and 1920 x 1080i60 | External device dependent | 3840 x 2160p23.98, 3840 x 2160p24, 3840 x 2160p25, 3840 x 2160p29.97, 3840 x 2160p30, 3840 x 2160p50, 3840 x 2160p60, 1920 x 1080p23.98, 1920 x 1080p24, 1920 x 1080p25, 1920 x 1080p29.97, 1920 x 1080p30, 1920 x 1080p50, 1920 x 1080p59.94, 1920 x 1080p60, 1920 x 1080i50, 1920 x 1080i59.94 and 1920 x 1080i60 |
Sensor Frame Rate | Up to 60 fps | Up to 60 fps | N/A | N/A |
Dynamic Range | 12 stops | 12 stops | N/A | N/A |
Focus | Focus button turns on peaking, auto focus available on active lens mount. | Focus button turns on peaking, auto focus available on active lens mount. | N/A | Focus button turns on peaking. Auto focus available on active lens mount. |
Iris Control | Iris button automatically adjusts the lens iris settings so no pixel is clipped in film mode. Scene average auto exposure in video mode. | Iris button automatically adjusts the lens iris settings so no pixel is clipped in film mode. Scene average auto exposure in video mode. | N/A | Iris button automatically adjusts the lens iris settings so no pixel is clipped in film mode. Scene average auto exposure in video mode. |
Lens Mount | EF Mount | EF Mount | Video (B4) Mount | Video (B4) Mount |
Screen Dimensions | 1 x 10.1” - 1920 x 1200 2 x 5” - 800 x 480 |
1 x 10.1” - 1920 x 1200 2 x 5” - 800 x 480 |
1 x 10.1” - 1920 x 1200 2 x 5” - 800 x 480 |
1 x 10.1” - 1920 x 1200 2 x 5” - 800 x 480 |
Metadata Support | Automatic camera data and user data such as shot number, filenames and keywords | Automatic camera data and user data such as shot number, filenames and keywords. | Automatic camera data and user data such as shot number, filenames and keywords. | Automatic camera data and user data such as shot number, filenames and keywords. |
Screen Type | 10.1” - TFT-LCD 5” - Integrated LCD capacitive touchscreen |
10.1” - TFT-LCD 5” - Integrated LCD capacitive touchscreen |
10.1” - TFT-LCD 5” - Integrated LCD capacitive touchscreen |
10.1” - TFT-LCD 5” - Integrated LCD capacitive touchscreen |
Controls | Touch screen menus on 5” screen. Push button controls for navigating menus | Touch screen menus on 5” screen. Push button controls for navigating menus. | Touch screen menus on 5” screen. Push button controls for navigating menus. | Touch screen menus on 5” screen. Push button controls for navigating menus. |
Microphone | Integrated mono microphone | Integrated mono microphone | Integrated mono microphone | Integrated mono microphone |
Speaker | Integrated mono speaker | Integrated mono speaker | Integrated mono speaker | Integrated mono speaker |
Mounting Options | Multiple 1/4”-20 UNC thread mounting on top of camera and on handle bar. Rosette on bottom. Integrated rods mounts compatible with 15mm Light Weight Support standard. | Multiple 1/4”-20 UNC thread mounting on top of camera and on handle bar. Rosette on bottom. Integrated rods mounts compatible with 15mm Light Weight Support standard. | Multiple 1/4”-20 UNC thread mounting on top of camera and on handle bar. Rosette on bottom. Integrated rods mounts compatible with 15mm Light Weight Support standard. | Multiple 1/4”-20 UNC thread mounting on top of camera and on handle bar. Rosette on bottom. Integrated rods mounts compatible with 15mm Light Weight Support standard. |
Storage Features | ||||
Storage Type | CFast 2.0 | CFast 2.0 | CFast 2.0 | CFast 2.0 |
Storage Rates | Approx 880 Mbps using Apple ProRes 422 (HQ) at 3840 x 2160. Approx 220 Mbps using Apple ProRes 422 (HQ) at 1920 x 1080. | Approx 880 Mbps using Apple ProRes 422 (HQ) at 3840 x 2160. Approx 220 Mbps using Apple ProRes 422 (HQ) at 1920 x 1080. | Approx 880 Mbps using Apple ProRes 422 (HQ) at 3840 x 2160. Approx 220 Mbps using Apple ProRes 422 (HQ) at 1920 x 1080. | Approx 880 Mbps using Apple ProRes 422 (HQ) at 3840 x 2160. Approx 220 Mbps using Apple ProRes 422 (HQ) at 1920 x 1080. |
Compressed Recording Formats | Lossless compressed CinemaDNG RAW with film dynamic range at 3840 x 2160. Apple ProRes 422 (HQ) at 3840 x 2160 and 1920 x 1080 with either film or video dynamic range. | Lossless compressed CinemaDNG RAW with film dynamic range at 3840 x 2160. Apple ProRes 422 (HQ) at 3840 x 2160 and 1920 x 1080 with either film or video dynamic range. | Lossless compressed CinemaDNG RAW with film dynamic range at 3840 x 2160. Apple ProRes 422 (HQ) at 3840 x 2160 and 1920 x 1080 with either film or video dynamic range. | Lossless compressed CinemaDNG RAW with film dynamic range at 3840 x 2160. Apple ProRes 422 (HQ) at 3840 x 2160 and 1920 x 1080 with either film or video dynamic range. |
Connections | ||||
SDI Video Output | 1 x 12G-SDI 10-bit 4:2:2. 1 x 3G-SDI down converted for external monitoring | 1 x 12G-SDI 10-bit 4:2:2. 1 x 3G-SDI down converted for external monitoring | 1 x 12G-SDI 10-bit 4:2:2. 1 x 3G-SDI down converted for external monitoring | 1 x 12G-SDI 10-bit 4:2:2. 1 x 3G-SDI down converted for external monitoring |
SDI Video Input | 1 x 12G-SDI | 1 x 12G-SDI | 1 x 12G-SDI | 1 x 12G-SDI |
Ref Input | 1 x Reference Input | 1 x Reference Input | 1 x Reference Input | 1 x Reference Input |
Timecode Input | 1 x Timecode Input | 1 x Timecode Input | 1 x Timecode Input | 1 x Timecode Input |
Timecode Output | 1 x Timecode Output | 1 x Timecode Output | 1 x Timecode Output | 1 x Timecode Output |
Analog Audio Input | 2 x XLR analog switchable between mic and line levels. Phantom power support. | 2 x XLR analog switchable between mic and line levels. Phantom power support. | 2 x XLR analog switchable between mic and line levels. Phantom power support. | 2 x XLR analog switchable between mic and line levels. Phantom power support. |
Analog Audio Output | 1/4” jack output for headphone monitoring | 1/4” jack output for headphone monitoring | 1/4” jack output for headphone monitoring | 1/4” jack output for headphone monitoring |
SDI Audio Output | 2 channel | 2 channel | 2 channel | 2 channel |
Remote Control | 1 x 2.5mm LANC for Rec Start/Stop, Iris Control and Focus | 1 x 2.5mm LANC for Rec Start/Stop, Iris Control and Focus. | 1 x 2.5mm LANC for Rec Start/Stop, Iris Control and Focus. | 1 x 2.5mm LANC for Rec Start/Stop, Iris Control and Focus. |
Computer Interface | USB 2.0 Mini-B port for software updates | USB 2.0 Mini-B port for software updates. | USB 2.0 Mini-B port for software updates. | USB 2.0 Mini-B port for software updates. |
Standards | ||||
SDI Compliance | SMPTE 292M | SMPTE 292M | SMPTE 292M | SMPTE 292M |
SDI Audio Sampling | 48 kHz and 24-bit | 48 kHz and 24-bit | 48 kHz and 24-bit | 48 kHz and 24-bit |
Software | ||||
Software Included | DaVinci Resolve grading software including Resolve USB dongle for Mac OS X and Windows. Blackmagic Media Express software. DiskSpeed Test. | DaVinci Resolve grading software including Resolve USB dongle for Mac OS X and Windows. Blackmagic Media Express software. DiskSpeed Test. |
DaVinci Resolve grading software including Resolve USB dongle for Mac OS X and Windows. Blackmagic Media Express software. DiskSpeed Test. |
DaVinci Resolve grading software including Resolve USB dongle for Mac OS X and Windows. Blackmagic Media Express software. DiskSpeed Test. |
Power Requirements | ||||
External Power Input | 1 x 4-pin XLR port for external power or battery use. | 1 x 4-pin XLR port for external power or battery use. | 1 x 4-pin XLR port for external power or battery use. | 1 x 4-pin XLR port for external power or battery use. |
External Power Output | 1 x 12V output using 4-pin XLR for powering external accessories such as EVF. | 1 x 12V output using 4-pin XLR for powering external accessories such as EVF. | 1 x 12V output using 4-pin XLR for powering external accessories such as EVF. | 1 x 12V output using 4-pin XLR for powering external accessories such as EVF. |
Power | Rear camera mount compatible with industry standard V-mount or Gold Mount battery plates. | Rear camera mount compatible with industry standard V-mount or Gold Mount battery plates. | Rear camera mount compatible with industry standard V-mount or Gold Mount battery plates. | Rear camera mount compatible with industry standard V-mount or Gold Mount battery plates. |
Accessories | ||||
Optional Accessories | Adapter plate with 15mm Light Weight Support and Rosettes. | Adapter plate with 15mm Light Weight Support and Rosettes. | Adapter plate with 15mm Light Weight Support and Rosettes. | Adapter plate with 15mm Light Weight Support and Rosettes. |
Environmental Specifications | ||||
Operating Temperature | 0° to 40° C (32° to 104° F) | 0° to 40° C (32° to 104° F) | 0° to 40° C (32° to 104° F) | 0° to 40° C (32° to 104° F) |
Storage Temperature | -20° to 45° C (-4° to 113° F) | -20° to 45° C (-4° to 113° F) | -20° to 45° C (-4° to 113° F) | -20° to 45° C (-4° to 113° F) |
Relative Humidity | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing | 0% to 90% non-condensing |