The VB-M46 inherits the high performance features of previous Canon PTZ (Pan-Tilt-Zoom) cameras, but includes significant improvements with a new image sensor and processor. Ideal for the security and surveillance markets, the VB-M46 contains a new 1.3 megapixel high sensitivity image sensor (1280 x 960) and 20x optical zoom lens which provides exceptional low light performance with a minimum subject illumination level of just 0.02 lux at 1/30 shutter speed.
The new image processor provides high quality video streaming, including H.265, H.264, and MJPEG video formats up to 60 fps. Other improvements include High Dynamic Range (HDR) that combines frames of different exposure, giving the user even exposure over the camera's field of view. Along with improved video, the VB-M46 also now supports the AAC-LC audio standard for improved audio quality up to 48 kHz at 128 kbps. An available simple camera setting allows users to instantly set their camera up to fit their application such as Motion Priority, Low Light Visibility, Depth Priority, and Data size reductions. Various power sources include Power over Ethernet (PoE), 12V DC, as well as the optional PA-V18 ac adapter. The VB-M46 also supports ONVIF profile T to allow for quick integration with 3rd party video management solutions. With all the new features and performance enhancements, the Canon VB-M46 continues the Canon tradition of exceeding the demands of the security and surveillance market.
Features:
CAMERA | |
Image Sensor | 1/2.8 type CMOS |
Number Of Effective Pixels | Approx. 1.3 million pixels |
Scanning Method | Progressive Scan |
Lens | 20x optical zoom lens with auto focus |
Focal Length | 4.7 (W) - 94mm (T) |
F-Number | F1.6 (W) - F3.5 (T) |
Digital Zoom | 16x |
Horizontal Viewing Angle | 62.4° (W) - 3.3° (T) |
Vertical Viewing Angle | 36.3° (W) - 1.9° (T) |
Day/Night Switch | Auto/Day Mode/Night Mode |
I/R Cut Filter | Automatically removable infrared-cut filter |
Min. Subject Illumination - Day (Color) | 0.02 lux (F1.6, shutter speed 1/30 sec., 50IRE) |
Min. Subject Illumination - Night (Monochrome) | 0.003 lux (F1.6, shutter speed 1/30 sec., 50IRE) |
Focus Modes | Auto/One-shot AF/Manual/Fixed at infinity |
AF Response Speed | High, Normal, and Low |
Shooting Distance | Day Mode: 0.3 m (12 in.) – infinity (W), 1.0 m (3.3 ft.) – infinity (T) Night Mode: 1.0 m (3.3 ft.) – infinity (W), 1.5 m (4.9 ft.) – infinity (T) |
Shutter Speed | 1 - 1/16000 sec. |
Exposure | Auto/Auto (Flickerless)/Auto (Shutter-priority AE)/Auto (Aperture-priority AE)/Manual |
WDR | Available |
Smart Shade Control | Available |
Haze Compensation | Available |
AGC Limit | Available |
Image Stabilizer | Digital (2 Levels) |
Motion Adaptive Noise Reduction | Available |
Clear IR | N/A |
Pan Angle Range | 340° (±170°) |
Tilt Angle Range | 100° (ceiling-mounted position: -90° - +10°) |
Rotation Angle Range | N/A |
IR Illumination Range | N/A |
Moving Speed | Pan: Max. 150°/sec., Tilt: Max. 150°/sec. |
SERVER | |
Video Compression Method | JPEG, H.264, H.265 |
Bit Rate Control | CBR (Constant Bit Rate), VBR (Variable Bit Rate), MBR (Maximum Bit Rate) |
Video Size | JPEG, H.264, H.265: 1920 x 1080, 1280 x 720, 960 x 540, 640 x 360, 480 x 270, 320 x 180 1280 x 960, 640 x 480, 320 x 240 |
Video Quality | JPEG, H.264: 10 levels |
Frame Rate | System frequency 60 Hz: 1, 5, 7.5, 10, 15, 30, 60 fps System frequency 50 Hz: 1, 2.5, 5, 6.25, 10, 12.5, 25, 50 fps |
Maximum Frame Rate | 60fps |
ADSR: AREA-SPECIFIC DATA SIZE REDUCTION | Number of Specified Areas: Max. 8 windows |
I-Frame Interval | Available |
Simultaneous Client Access | Max. 30 Clients + 1 Admin Client – H.264: Max. 10 Clients – H.265: Max. 10 Clients |
Camera Control | Administrator, Authorized user, Guest user |
Access Control | User authority (user name and password), Host Access Restrictions (IPv4, IPv6) |
Encrypted Communications | SSL/TLS |
IEEE 802.1X | EAP-TLS, EAP-TTLS, EAP-PEAP |
ONVIF Version | Profile-S, Profile-G, Profile-T |
IPv4 Protocol | TCP/IP, UDP, HTTP, SNMPv1/v2c/v3 (MIB2), DHCP, DNS, AutoIP, mDNS, ARP, ICMP, POP3, NTP, SMTP, RTP/RTCP, RTSP, SSL/TLS, ONVIF, WV-HTTP (Canon proprietary) |
IPv6 Protocol | TCP/IP, UDP, HTTP, SNMPv1/v2c/v3 (MIB2), DHCP, DNS, AutoIP, mDNS, ARP, ICMP, POP3, NTP, SMTP, RTP/RTCP, RTSP, SSL/TLS, ONVIF, WV-HTTP (Canon proprietary) |
Auto IP | Yes |
Audio Compression Method | G.711 μ-law (64 kbps), AAC (16/48 KHz, 16/32/64/96/128 Kbps) |
Audio Communication Method | Full-duplex (two-way)/half-duplex RTP, Sound Transfer Protocol by Canon |
Audio File Playback | Available |
Privacy Mask | Number of registration: Max. 8 places, Number of mask colors: 1 (select from 9 colors) |
View Restriction | Available |
Presets | Number of registers: Max. 64 positions (+Home Position) Number of Preset Tour Route: Max. 5 |
Intelligent Function - Video | Moving Object Detection, Abandoned Object Detection, Removed Object Detection, Camera Tampering Detection, Passing Detection, Intrusion Detection, Face Detection |
Intelligent Function - Audio | Volume Detection |
Intelligent Function - Detection Settings | Max. 15 |
Event Trigger Type | External Device Input, Intelligent Function, Timer, Day/Night Mode Switching Number of Linked Events: 2 Linked Event Conditions: OR, AND (whether or not there is a sequence to events) |
Image Upload | FTP/FTPS/HTTP/HTTPS/SMTP/SMTPS (e-mail) |
Event Notification | HTTP/HTTPS/SMTP/SMTPS (e-mail) |
On-Screen Display | Available |
Image Cropping Function | Digital PTZ |
Enhanced Digital Zoom | Available |
Daylight Saving Time | Available |
Custom Settings | Available |
INTERFACE | |
Network Terminal | LAN x 1 (RJ45, 100Base-TX (auto)) |
Audio Input Terminal | ϕ3.5 mm (ϕ0.14 in.) mini-jack connector (monaural) LINE IN or MIC IN |
Audio Output Terminal | ϕ3.5 mm (ϕ0.14 in.) mini-jack connector (monaural) LINE OUT |
External Device I/O Terminal | Input x 2, Output x 2 |
Analog Video Out | N/A |
Memory Card Type | SD Memory Card, SDHC Memory Card, SDXC Memory Card Supported. – Class 10 recommended. |
OPERATING ENVIRONMENT | |
Temperature | Temperature: -10°C - +50°C (+14°F - +122°F) |
Humidity | Humidity: 5% - 85% (without condensation) |
STORAGE ENVIRONMENT | |
Temperature | -30°C - +60°C (-22°F - +140°F) |
Humidity | 5% - 90% RH (without condensation) |
POWER SUPPLY | |
PoE | PoE: PoE power supply via LAN connector (IEEE802.3af compliant) |
AC Adapter |
PA-V18(100 - 240 V AC) (sold separately)
|
External Power Source | 12V DC |
POWER CONSUMPTION | |
With PoE | Max. approx. 9.1 W |
With AC Adapter | AC Adapter PA-V18: Max. approx. 9.2 W (100 V AC) Max. approx. 9.7 W (240 V AC) |
With 12VDC | 7.9 W |
With 24VAC+ | N/A |
OTHER | |
Dimensions | (f x H) f132 x 155mm (f5.20 x 6.10 in.) |
Mounting Position | Ceiling |
Heater | N/A |
Weight | 1100 g (2.43 lb.) |
Outdoor Ready | No |
IP Rating | N/A |
Vandal Resistant | No |
Impact Resistance | N/A |