Due to Sentech's ability to customize their standard cameras and/or build custom products, they have the reputation of being able to help customers reduce their product / engineering costs and be more competitive in their markets.
NEW SENTECH CAMERAS AVAILABLE:
The CAMERA LINK CUBE SERIES is a full featured, cost effective, progressive scan digital Camera Link® cube camera, with a Monochrome or with RGB Primary Color Filter CCD. Featuring full frames with VGA, XGA, SXGA and UXGA output, partial scanning, triggering, and reset capabilities.
COLOR
STC-CLC33A - 1/3" VGA 640 x 480 @ 60FPS 28 x 28 x 46.3mm
STC-CLC83A - 1/3" XGA 1024 x 768 @ 30FPS 28 x 28 x 46.3mm
STC-CLC152A - 1/2" SXGA 1280 x 1024 @ 19FPS 28 x 28 x 46.3mm
STC-CLC202A - 1/1.8" UXGA 1600 x 1200 @ 15FPS 28 x 28 x 46.3mm
STC-CLC232A - 1/1.8" UXGA 1620 x 1220 @ 30FPS 28 x 28 x 53.5mm
MONOCHROME
STC-CL33A - 1/3" VGA 640 x 480 @ 60FPS 28 x 28 x 46.3mm
STC-CL83A 1/3" XGA 1024 x 768 @ 30FPS 28 x 28 x 46.3mm
STC-CL152A 1/2" SXGA 1280 x 1024 @ 19FPS 28 x 28 x 46.3mm
STC-CL202A 1/1.8" UXGA 1600 x 1200 @ 15FPS 28 x 28 x 46.3mm
STC-CL232A 1/1.8" UXGA 1620 x 1220 @ 30FPS 28 x 28 x 53.5mm
The CASED USB 2.0 SERIES is available in a Color or Monochrome CCD, offers Soft & Hard Triggering (based on model) and a Top or Rear USB Connector. Sentech USB cameras include a SDK, Direct X, Twain and Linux drivers, as well as the Sentech Viewing Software.
COLOR
STC-TC33USB-A 1/3" VGA 640 x 480 @ 60FPS 51 x 51 x 44.3mm
STC-TC83USB-A 1/3" XGA 1024 x 768 @ 30FPS 51 x 51 x 44.3mm
STC-TC152USB-A 1/2" SXGA 1280 x 1024 @ 19FPS 51 x 51 x 44.3mm
STC-TC202USB-A 1/1.8" UXGA 1600 x 1200 @ 15FPS 51 x 51 x 44.3mm
MONOCHROME
STC-TB33USB-A 1/3" VGA 640 x 480 @ 60FPS 51 x 51 x 44.3mm
STC-TB83USB-A 1/3" XGA 1024 x 768 @ 30FPS 51 x 51 x 44.3mm
STC-TB152USB-A 1/2" SXGA 1280 x 1024 @ 19FPS 51 x 51 x 44.3mm
STC-TB202USB-A 1/1.8" UXGA 1600 x 1200 @ 15FPS 51 x 51 x 44.3mm
The BOARD USB 2.0 SERIES is available with a Color or Monochrome CCD, offers Soft Triggering and a Top or Rear USB Connector. Sentech USB cameras include a SDK, Direct X, Twain and Linux drivers, as well as the Sentech Viewing Software.
COLOR
STC-TC33USB-B 1/3" VGA 640 x 480 @ 60FPS 45 x 45 x Var. mm
STC-TC83USB-B 1/3" XGA 1024 x 768 @ 30FPS 45 x 45 x Var. mm
STC-TC152USB-B 1/2" SXGA 1280 x 1024 @ 19FPS 45 x 45 x Var. mm
STC-TC202USB-B 1/1.8" UXGA 1600 x 1200 @ 15FPS 45 x 45 x Var. mm
MONOCHROME
STC-TB33USB-B 1/3" VGA 640 x 480 @ 60FPS 45 x 45 x Var. mm
STC-TB83USB-B 1/3" XGA 1024 x 768 @ 30FPS 45 x 45 x Var. mm
STC-TB152USB-B 1/2" SXGA 1280 x 1024 @ 19FPS 45 x 45 x Var. mm
STC-TB202USB-B 1/1.8" UXGA 1600 x 1200 @ 15FPS 45 x 45 x Var. mm
The 2:1 INTERLACE CUBE CAMERA Industrial grade 2:1 Interlace cameras, with a 1/2" monochrome CCD. These cameras are designed and machined with very tight tolerances to have optimal CCD centering quality. This series of cameras is extremely reliable, provides a high quality image and is very cost-effective.
MONOCHROME
STC-E42A 1/2" EIA CCIR 768 x 494 570 28 x 28 x 46.3 mm
STC-C42A 1/2” EIA CCIR 752 x 582 560 28 x 28 x 46.3 mm
STC-E43A 1/3" EIA CCIR 768 x 494 570 28 x 28 x 46.3 mm
STC-C43A 1/3" EIA CCIR 752 x 582 560 28 x 28 x 46.3 mm
MONOCHROME PROGRESSIVE SCAN CUBE CAMERA with 648 x 494 resolution. This series features a VGA sensor with a scan rate of 30, 60 and 90fps, analog output and variable integration shutter trigger.
MONOCHROME
STC-A33A 1/3" VGA 648 x 494 90 28 x 28 x 46.3 mm
STC-A83A 1/3" XGA 1024 x 768 30 28 x 28 x 46.3 mm
STC-A152A 1/2" SXGA 1360 x 1040 19 28 x 28 x 46.3 mm
STC-A202A 1/1.8" UXGA 1620 x 1220 15 28 x 28 x 46.3 mm