FCB-EX20D | FCB-EX20DP | ||
Image Sensor | 1/3-type Super HAD CCD II | ||
Signal System | NTSC | PAL | |
Number of Total Pixels | Approx. 380,000 pixels | Approx. 440,000 pixels | |
Lens | 10x zoom, f=5.1mm (wide end) to 51 (tele end)F1.8 to F2.1 | ||
Digital Zoom | 12x (120x with optical zoom) | ||
Horizontal Resolution | On/Off (On: 530 TV Lines) | ||
Angle of View (H) | 50.0° (Wide end) to 5.4° (Tele end) | ||
TV Distortion | 4.2% | ||
Min. Working Distance | 15 mm (Wide end) to 800 mm (Tele end) | ||
Sync System | Internal/External (V-lock) | ||
S/N Ratio | More than 50dB | ||
Electronic Shutter | 1/1 to 1/10,000s, 22 steps | ||
Minimum Illumination | 1/60s, 1/50s mode: 0.25 lx (typical) (F1.8, 50IRE) 1/4s, 1/3s mode: 0.015 lx (typical) (F1.8, 50IRE) 1/4s, 1/3s mode & ICR on: 0.0004 lx (typical) (F1.8, 50IRE) | ||
White Balance | Auto, ATW, Manual, One push, Indoor, Outdoor | ||
Gain Control | Auto, Manual (-3dB to +28dB, 2 dB steps) | ||
AE Control | Auto, Manual, Priority Mode, Bright, EV Compensation, Backlight Compensation, Slow AE | ||
EV Compensation | -10.5 to 10.5 dB (1.5 dB steps) | ||
Backlight Compensation | On/Off | ||
Privacy Zone Masking | On/Off (24 positions, 8 positions per screen, 14 colors & mosaic) | ||
Character Generator | Mode display: On/Off (White Balance, Gain, etc.) Title display: Max. 11 lines (20 characters per line) | ||
Flicker Cancel | Auto | Auto | |
Focusing System | Auto (Sensitivity: normal, low), One-push AF, Manual, Infinity, Interval AF, Zoom trigger AF | ||
Picture Effects | E-flip, Nega Art, Black & White, Mirror Image | ||
Video Output | VBS: 1.0 Vp-p (sync negative), Y/C | ||
Camera Control Interface | VISCA (TTL signal level), baud rate 9.6 Kb/s, 19.2 Kb/s, 38.4 Kb/s, 1 or 2 Stop bit selectable | ||
Storage Temperature | -20° C to 60° C | ||
Operating Temperature | 0° C to 50° C | ||
Power Consumption | 6.0 V to 12.0 V DC, 2.4 W (motors inactive) 6.5 W (motors active) | ||
Weight | 140 g (5 oz) | ||
Dimensions (W x H x D) | Approx. 45.9 x 43.1 x 67.2 mm1-13/16 x 1-3/4 x 2-3/4 inches |
*Information/Specifications listed above are preliminary and subject to change without notice.